Product Identification: Fine particles of precipitative Zinc Oxide
Physical Appearance: White to Creamish free flowing powder
PHYSIOCHEMICAL PROPERTIES
| PROPERTY | UNIT | TYPICAL VALUES | Result |
| ZnO | % wt. min | 98.5% | 98.5% |
| Bulk Density (ASTM 1513) | gr/cc | 0.4 – 0.6 | 0.5 |
| Surface Area | m²/g min. | 40 | 48 |
| Humidity @ 105℃ | % wt. max. | 1.5 | 1 |
| Sieve Analysis (325 Mesh) | % wt. max. | 0.4 | 0.1 |
| Pb Content | ppm max. | 50 | 40 |
| Cd Content | ppm max. | 10 | 5 |
| Cu Content | ppm max. | 10 | 8 |
| pH | – | 7 ± 0.1 | 7 |
Applications:
- All kinds of Natural & Synthetic Rubber as activator.
- In catalysts as an acid absorber.
This information and our technical advice — whether verbal, in writing or by way of trials — are given in good faith but without warranty...